Bysouth ~ FreeBMD Death Records
| Quarter Reg | Name | District | Volume, Page | Father | Mother | Stated Age | Birth Date | Gen |
| Dec 1838 | BYSOUTH, Daniel | Royston &c | 6,351 | BYSOUTH, Samuel | GRAY, Ann | bap 1837 | 12 | |
| Sep 1840 | BYSOUTH, Thomas | Royston | 6,364 | SOUTH, John | GOODWIN, Esther | born 1840 | 12 | |
| Jun 1841 | BYSOUTH, Thomas | Royston | 6,410 | BYSOUTH, Joseph | BARNES, Sarah | born 1832 | 12 | |
| Dec 1841 | BYSOUTH, James | Royston | 6,348 | SOUTH, James | RUMBOLD/RUMBLE, Mary | born 1838 | 13 | |
| Dec 1841 | BYSOUTH, Mary | Royston | 6,397 | SOUTH, James | RUMBOLD/RUMBLE, Mary | bap 1836 | 13 | |
| Dec 1842 | BYSOUTH, Mary | Royston | 6,365 | RUMBOLD | not known | 10 | ||
| Sep 1843 | BYSOUTH, Mary | Royston &c | 6,3_1 | DALE | bap 1769 | 10 | ||
| Sep 1843 | BYSOUTH, William | Royston &c | 6,3_4 | x | x | Not found | ||
| Mar 1844 | BYSOUTH, Thomas | Royston &c | 6,468 | BYSOUTH, Joseph | DALE, Mary | bap 1797 | 11 | |
| Mar 1845 | BYSOUTH, Susan | Royston | 6,447 | SOUTH, James | RUMBOLD/RUMBLE, Mary | bap 1833 | 13 | |
| Sep 1848 | BYSOUTH, Hannah | Royston &c | 6,405 | x | x | Not found | ||
| Mar 1850 | BYSOUTH, James | Royston &c | 6,420 | BYSOUTH, Joseph | BARNES, Sarah | bap 1811 | 12 | |
| Sep 1850 | BYSOUTH, Mary | Royston | 6,371 | SOUTH, Samuel | GILBEY, Hannah | born 1850 | 13 | |
| Mar 1851 | BYSOUTH, male | Royston | 6,425 | x | x | Not found | ||
| Dec 1851 | BYSOUTH, Mary Ann | Royston &c | 6,399 | BYSOUTH, John | GRAPES, Sarah | born c1827 | 12 | |
| Jun 1852 | BYSOUTH, William | Royston | 3a,132 | BYSOUTH, Joseph | DAVIS, Harriet | born 1851 | 13 | |
| Dec 1852 | BYSOUTH, Sarah | Edmonton | 3a,78 | BYSOUTH, Joseph | BONE, Hannah | born 1852 | 12 | |
| Sep 1853 | BYSOUTH, Charlotte | Royston | 3a,129 | BYSOUTH, Thomas | MARTIN, Hannah | bap 1834 | 12 | |
| Sep 1854 | BYSOUTH, Ann | Royston | 3a,181 | x | x | Not found | ||
| Sep 1854 | BYSOUTH, Joseph | Greenwich | 1d,981 | BYSOUTH, Samuel | GRAY, Ann | born c1824 | 12 | |
| Dec 1855 | BYS__TH, George East | Shoreditch | 1c,12(7) | BYSOUTH, Henry Martin | WOODS, Lucy | born 1852 | 13 | |
| Jun 1856 | BYSOUTH, Thomas | Edmonton | 3a,86 | BYSOUTH, Joseph | BONE, Hannah | born 1855 | 12 | |
| Mar 1857 | BYSOUTH, Thomas | Royston | 3a,136 | x | x | Not found | ||
| Jun 1857 | BYSOUTH, James | Royston | 3a,128 | SOUTH, Joseph | PARKER, Ann | born c1781 | 10 | |
| Jun 1857 | BYSOUTH, Joseph James | Poplar | 1c,374 | x | x | Not found | ||
| Sep 1858 | BYSOUTH, Catherine | Royston | 3a,132 | PAGE | bap 1782 | 10 | ||
| Dec 1858 | BYSOUTH, Mary Jane | Shoreditch | 1c, 144 | BYSOUTH, Henry Martin | WOODS, Lucy | born 1857 | 13 | |
| Dec 1858 | BYSOUTH, William | Royston | 3a, 136 | x | x | Not found | ||
| Sep 1859 | BYSOUTH, John | Royston | 3a,153 | BYSOUTH, Joseph | WHITMER, Ruth | born c1794 | 11 | |
| Sep 1859 | BYSOUTH, Joseph | Edmonton | 3a,103 | BYSOUTH, Joseph | DALE, Mary | bap 1805 | 11 | |
| Sep 1859 | BYSOUTH, Susan | Royston | 3a,151 | BYSOUTH, William | ABRAHAM, Jane | born 1838 | 12 | |
| Mar 1860 | BYSOUTH, Sarah | Royston | 3a,169 | BYSOUTH,
Thomas (Also slight poss that it could be Sarah Barnes of gen 11) |
MARTIN, Hannah | born 1849 | 12 | |
| Sep 1861 | BYSOUTH, George | Royston | 3a,145 | BYSOUTH, George | HEAD, Rhoda | born 1861 | 13 | |
| Mar 1862 | BYSOUTH, Matilda | Shoreditch | 1c,168 | BYSOUTH, Charles | CARROLL, Matilda | born 1862 | 13 | |
| Sep 1862 | BYSOUTH, Alfred | Royston | 3a,139 | BYSOUTH, Thomas | HEAD, Rhoda | born 1862 | 13 | |
| Mar 1864 | BYSOUTH, William Henry John | Hackney | 1b,323 | x | x | Not found | ||
| Jun 1864 | BYSOUTH, George | St Geo East | 1c,342 | x | x | Not found | ||
| Dec 1865 | BYSOUTH, Jessie | Poplar | 1c,445 | BYSOUTH, Thomas | ARMSTRONG, Eliza | born 1864 | 13 | |
| Dec 1866 | BYSOUTH, Emma | Mile End | 1c,406 | BYSOUTH, George | WALKER, Susannah | 0 | born 1866 | 13 |
| Jun 1868 | BYSOUTH, George Joseph | Mile End | 1c,375 | BYSOUTH, George | WALKER, Susannah | 2 | born 1865 | 13 |
| Sep 1868 | BYSOUTH, John | Royston | 3a,198 | BYSOUTH, Joseph | DALE, Mary | 65 | bap 1803 | 11 |
| Mar 1869 | BYSOUTH, Joseph | Royston | 3a,180 | BYSOUTH, Joseph | WHITMER, Ruth | 80 | born c1792 | 11 |
| Dec 1869 | BYSOUTH, Elizabeth | Poplar | 1c,539 | BAILLIE | 28 | born c1841 | 12 | |
| Dec 1869 | BYSOUTH, Mary Jane | Hackney | 1b,308 | BYSOUTH, Edward | SMART, Jane | 0 | born 1869 | 13 |
| Jun 1870 | BYSOUTH, John | Royston | 3a,175 | BYSOUTH, Thomas | FLACK, Catherine | 90 | bap 1781 | 10 |
| Dec 1870 | BYSOUTH, Caroline | Royston | 3a,187 | BYSOUTH, Thomas | HEAD, Rhoda | 0 | born 1870 | 13 |
| Mar 1873 | BYSOUTH, Sarah Elizabeth | Hackney | 1b,264 | BYSOUTH, William | HALE, Esther | 1 | born 1872 | 14 |
| Jun 1873 | BYSOUTH, Samuel | Royston | 3a,180 | BYSOUTH, John | PARKER, Ann | 82 | born c1795 | 11 |
| Dec 1873 | BYSOUTH, Thomas | Royston | 3a,197 | BYSOUTH, Joseph | WHITMER, Ruth | 69 | bap 1804 | 11 |
| Jun 1874 | BYSOUTH, Sarah Ann | Watford | 3a,232 | BYSOUTH, Henry Martin | WOODS, Lucy | 17 | born 1856 | 13 |
| Jun 1874 | BYSOUTH, Elizabeth | Cleobury Mortimer | 6a,397 | x | x | 43 | born c1831 | Not found |
| Jun 1874 | BYSOUTH, William | Ludlow | 6a,367 | x | x | 80 | born c1794 | Not found |
| Mar 1876 | BYSOUTH, James | Royston | 3a,234 | BYSOUTH, James | RUMBOLD, Mary | 65 | bap 1815 | 11 |
| Sep 1876 | BYSOUTH, Arthur | Royston | 3a,201 | BYSOUTH, Thomas | HEAD, Rhoda | 0 | born 1876 | 13 |
| Sep 1876 | BYSOUTH, Elizabeth | Poplar | 1c,433 | YOUNG, Joseph | MARTIN, Mary | 79 | bap 1804 | 11 |
| Mar 1877 | BYSOUTH, Ernest Joseph B | Hackney | 1b,364 | BYSOUTH, John | DELLOW, Sarah | 0 | born 1877 | 14 |
| Mar 1877 | BYSOUTH, Hilda | Edmonton | 3a,146 | BYSOUTH, Samuel | FROMANT, Rachael | 0 | born 1876 | 13 |
| Jun 1877 | BYSOUTH, William | Edmonton | 3a,128 | BYSOUTH, John | GRAPES, Sarah | 44 | bap 1835 | 12 |
| Jun 1877 | BYSOUTH, male | Royston | 3a,191 | x | x | 0 | born c1877 | Not found |
| Dec 1877 | BYSOUTH, George | Royston | 3a,189 | SOUTH, John | PAGE, Catharine | 70 | bap 1809 | 11 |
| Mar 1878 | BYSOUTH, John | Hackney | 1b,300 | BYSOUTH, John | DELLOW, Sarah | 0 | born 1878 | 14 |
| Jun 1878 | BYSOUTH, Hannah | Royston | 3a,200 | MARTIN | 71 | born c1807 | 11 | |
| Jun 1878 | BYSOUTH, Matilda | Shoreditch | 1c,86 | CARROLL, Charles James | Frances | 44 | born 1833 | 12 |
| Jun 1879 | BYSOUTH, Hannah Mary | Shardlow | 7b,269 | x | x | 0 | born c1879 | Not found |
| Jun 1880 | BYSOUTH, Alfred | Royston | 3a,200 | BYSOUTH, George | ANDREWS, Esther Mary Ann | 0 | born 1880 | 14 |
| Jun 1880 | BYSOUTH, Frederick Matthew | Poplar | 1c,381 | BYSOUTH, Joseph | MOUNTAIN, Mary Ann | 0 | born 1879 | 14 |
| Sep 1880 | BYSOUTH, Annie Maud B | Orsett | 4a,149 | BYSOUTH, George | WALKER, Susannah | 1 | born 1879 | 13 |
| Sep 1880 | BYSOUTH, Charles Thomas | Shoreditch | 1c,79 | BYSOUTH, Charles Thomas | TYSON, Annie Harriett | 0 | born 1880 | 14 |
| Mar 1881 | BYSOUTH, Joseph [Joseph Peniah South] | Royston | 3a,230 | SOUTH, James | RUMBOLD/RUMBLE, Mary | 47 | bap 1835 | 13 |
| Jun 1881 | BYSOUTH, Emma | Lambeth | 1d,190 | BYSOUTH, Henry | WIFFEN, Clarissa Emma | 1 | born 1880 | 13 |
| Jun 1881 | BYSOUTH, Henry | Mile End | 1c,355 | BYSOUTH, George | SEARLE, Sarah | 31 | born 1849 | 12 |
| Jun 1881 | BYSOUTH, Samuel John | Hackney | 1b,337 | BYSOUTH, James | KYBERD, Elizabeth Catherine | 0 | born 1881 | 14 |
| Sep 1881 | BYSOUTH, William | Poplar | 1c,376 | BYSOUTH, Thomas | YOUNG, Elizabeth | 58 | bap 1822 | 12 |
| Mar 1882 | BYSOUTH, William John | Royston | 3a,245 | BYSOUTH, George | HOWLETT, Letty | 1 | born 1880 | 13 |
| Sep 1883 | BYSOUTH, Charles Thomas | Shoreditch | 1c,90 | BYSOUTH, Charles Thomas | TYSON, Annie Harriett | 0 | born 1883 | 14 |
| Sep 1883 | BYSOUTH, Florence | Strand | 1b,367 | x | x | 1 | born c1882 | Not found |
| Jun 1884 | BYSOUTH, Ethel | Chelsea | 1a,237 | BYSOUTH, George | CHUCK, Theresa | 5 | born 1878 | 13 |
| Sep 1884 | BYSOUTH, William Frederick | Islington | 1b,239 | x | x | 0 | born c1884 | Not found |
| Dec 1884 | BYSOUTH, Bertie William | Chelsea | 1a,255 | BYSOUTH, George | CHUCK, Theresa | 1 | born 1884 | 13 |
| Dec 1884 | BYSOUTH, Edith May | Luton | 3b,281 | x | x | 1 | born c1883 | Not found |
| Jun 1885 | BYSOUTH, Joseph | Poplar | 1c,479 | BYSOUTH, Joseph | MOUNTAIN, Mary Ann | 0 | born 1885 | 14 |
| Jun 1885 | BYSOUTH, Louisa | Royston | 3a,231 | BYSOUTH, Thomas | CUTTS, Susan | 0 | born 1884 | 13 |
| Sep 1885 | BYSOUTH, Jane | Royston | 3a,248 | ABRAHAM, Thomas | Maria | 66 | bap 1819 | 11 |
| Dec 1885 | BYSOUTH, Albert Thomas | Shoreditch | 1c,102 | BYSOUTH, Charles Thomas | TYSON, Annie Harriett | 0 | born 1885 | 14 |
| Dec 1885 | BYSOUTH, Ann | Hackney | 1b,333 | GRAY | 93 | bap 1796 | 11 | |
| Mar 1886 | BYSOUTH, George | Whitechapel | 1c,280 | BYSOUTH, George | SEARLE, Sarah | 33 | born 1854 | 12 |
| Jun 1886 | BYSOUTH, Fanny Elizabeth | Royston | 3a,235 | BYSOUTH, Charles | WHYMAN, Eliza | 0 | 1885 | 13 |
| Sep 1886 | BYSOUTH, Thomas | Luton | 3b,264 | x | x | 0 | born c1886 | Not found |
| Mar 1887 | BYSOUTH, John | Mile End | 1c,385 | BYSOUTH, George | SEARLE, Sarah | 44 | born 1843 | 12 |
| Jun 1887 | BYSOUTH, John Thomas | Shoreditch | 1c,72 | BYSOUTH, Charles Thomas | TYSON, Annie Harriett | 0 | born 1886 | 14 |
| Jun 1887 | BYSOUTH, Mary | Royston | 3a,226 | ELLIS | 61 | born c1823 | 11 | |
| Jun 1888 | BYSOUTH, Kate Emily | Royston | 3a,233 | BYSOUTH, Daniel | HALE, Georgiana | 0 | born 1888 | 13 |
| Jun 1888 | BYSOUTH, Sarah | Royston | 3a,231 | GRAPES | 85 | born c1803 | 11 | |
| Sep 1888 | BYSOUTH, Ernest William | Luton | 3b,219 | x | x | 0 | born c1888 | Not found |
| Dec 1888 | BYSOUTH, William | Islington | 1b,185 | x | x | 0 | born c1888 | Not found |
| Mar 1889 | BYSOUTH, William | Paddington | 1a,25 | BYSOUTH, Joseph | BONE, Hannah | 40 | born 1842 | 12 |
| Jun 1890 | BYSOUTH, Minnie | Islington | 1b,186 | x | x | 0 | born c1890 | Not found |
| Jun 1890 | BYSOUTH, Thomas John | Shoreditch | 1c,87 | BYSOUTH, Charles Thomas | TYSON, Annie Harriett | 0 | born 1889 | 14 |
| Sep 1890 | BYSOUTH, Albert | Edmonton | 3a,191 | BYSOUTH, John | DELLOW, Sarah | 21 | born 1869 | 14 |
| Dec 1890 | BYSOUTH, Lily | Edmonton | 3a,162 | x | x | 0 | born c1890 | Not found |
| Dec 1890 | BYSOUTH, Benjamin | Bethnal Green | 1c,190 | BYSOUTH, Thomas | YOUNG, Elizabeth | 54 | born c1837 | 12 |
| Dec 1890 | BYSOUTH, Harriet | Basford | 7b,78 | BYSOUTH, Thomas William | HALLAM, Ellen Maria | 0 | born 1890 | 14 |
| Mar 1891 | BYSOUTH, Thomas | Royston | 3a,312 | BYSOUTH, James | RUMBOLD, Mary | 75 | bap 1817 | 11 |
| Sep 1892 | BYSOUTH, George | Hackney | 1b,284 | BYSOUTH, Samuel | GRAY, Ann | 61 | bap 1831 | 12 |
| Sep 1892 | BYSOUTH, James | Wandsworth | 1d,356 | SOUTH, John | ROSINDALE, Fanny | 40 | born 1851 | 13 |
| Dec 1892 | BYSOUTH, Susan | Bethnal Green | 1c,147 | MERCER, John | Mary | 69 | born c1823 | 12 |
| Jun 1893 | BYSOUTH, Arthur | Royston | 3a,264 | BYSOUTH, Thomas | CUTTS, Susan | 7 | born 1886 | 13 |
| Sep 1893 | BYSOUTH, Alice Dorothy | Rochford | 4a,294 | x | x | 0 | born c1893 | Not found |
| Mar 1894 | BYSOUTH, Maud Lilla | Royston | 3a,315 | BYSOUTH, Thomas | CUTTS, Susan | 1 | born 1893 | 13 |
| Mar 1894 | BYSOUTH, William | Royston | 3a,316 | SOUTH, John | PAGE, Catharine | 76 | bap 1815 | 11 |
| Jun 1894 | BYSOUTH, Harriett | Paddington | 1a,12 | unknown | 46 | born c1848 | 12 | |
| Mar 1895 | BYSOUTH, Sarah | Royston | 3a,364 | SEARLE | 82 | born c1816 | 11 | |
| Jun 1895 | BYSOUTH, Sarah | Royston | 3a,255 | SKIPP | 77 | bap 1819 | 11 | |
| Sep 1895 | BYSOUTH, Emily | Basford | 7b,70 | BYSOUTH, Thomas William | HALLAM, Ellen Maria | 1 | born 1893 | 14 |
| Sep 1895 | BYSOUTH, Martha | Poplar | 1c,458 | WATERMAN | 66 | born c1830 | 12 | |
| Mar 1896 | BYSOUTH, Sidney Charles | Orsett | 4a,224 | BYSOUTH, George Joseph | YOUNG, Mary Nympha | 0 | born 1895 | 14 |
| Jun 1896 | BYSOUTH, Lucy | Hackney | 1b,294 | WOODS, Joseph | Mary | 76 | bap 1820 | 12 |
| Sep 1896 | BYSOUTH, William | Barnet | 3a,141 | BYSOUTH, Walter William | SOUTHWOOD, Jane Mortimer | 0 | born 1896 | 14 |
| Mar 1897 | BYSOUTH, Joseph | Poplar | 1c,389 | BYSOUTH, Thomas | YOUNG, Elizabeth | 75 | bap 1824 | 12 |
| Mar 1897 | BYSOUTH, Thomas | Poplar | 1c,364 | BYSOUTH, Thomas | YOUNG, Elizabeth | 66 | bap 1833 | 12 |
| Mar 1898 | BYSOUTH, Ruth Margery | Edmonton | 3a,289 | BYSOUTH, William | MANNING, Emma | 22 | born 1875 | 13 |
| Dec 1898 | BYSOUTH, Charles | Shoreditch | 1c,75 | BYSOUTH, Thomas | MARTIN, Hannah | 67 | bap 1830 | 12 |
| Dec 1898 | BYSOUTH, Mary Nympha | Whitechapel | 1c,221 | YOUNG, David | 30 | born 1869 | 13 | |
| Mar 1899 | BYSOUTH, David | Royston | 3a,341 | SOUTH, John | PAGE, Catharine | 77 | born c1822 | 11 |
| Jun 1899 | BYSOUTH, Elizabeth | Poplar | 1c,374 | BATSFORD | 82 | born c1818 | 12 | |
| Jun 1899 | BYSOUTH, Samuel | Royston | 3a,302 | BYSOUTH, Samuel | GRAY, Ann | 80 | born 1818 | 12 |
| Sep 1899 | BYSOUTH, Annie Maud | Shoreditch | 1c,70 | BYSOUTH, Charles Thomas | TYSON, Annie Harriett | 0 | born 1899 | 14 |
| Dec 1899 | BYSOUTH, Susannah Lilian | W.Ham | 4a,164 | x | x | 0 | born c1899 | Not found |
| Sep 1900 | BYSOUTH, Esther Mary | Royston | 3a,346 | x | x | 0 | born c1900 | Not found |
| Mar 1901 | BYSOUTH, Elizabeth | Islington | 1b,141 | x | x | 60 | born c1841 | Not found |
| Jun 1901 | BYSOUTH, George | Royston | 3a,283 | BYSOUTH, John | GRAPES, Sarah | 68 | bap 1832 | 12 |
| Jun 1901 | BYSOUTH, Joseph Charles | Shoreditch | 1c,63 | BYSOUTH, Charles Thomas | TYSON, Annie Harriett | 0 | born 1901 | 14 |
| Dec 1901 | BYSOUTH, Cyril | Luton | 3b,251 | BYSOUTH, William | ALLEN, Edith | 0 | born 1901 | 13 |
| Dec 1901 | BYSOUTH, Mary Ann | Edmonton | 3a,308 | BOYDEN | 75 | born c1828 | 12 | |
| Mar 1902 | BYSOUTH, Edward Thomas | Royston | 3a,417 | BYSOUTH, Robert Henry | HUNT, Elizabeth | 1 | born 1901 | 15 |
| Mar 1902 | BYSOUTH, Hannah | Royston | 3a,416 | GILBEY, Michael | BYSOUTH, Grace | 82 | bap 1822 | 12 |
| Mar 1902 | BYSOUTH, John (uncertain) | Dartford | 2a,476 | BYSOUTH, Joseph | BONE, Hannah | 45 | born 1857 | 12 |
| Mar 1902 | BYSOUTH, Walter William | Hatfield | 3a,452 | x | x | 0 | born c1902 | Not found |
| Sep 1902 | BYSOUTH, Rebecca | Hitchin | 3a,311 | BYSOUTH, Thomas | MARTIN, Hannah | 64 | born 1839 | 12 |
| Dec 1902 | BYSOUTH, John | Poplar | 1c,371 | BYSOUTH Charlotte Louisa (assumed) | 0 | born 1902 | 15 | |
| Jun 1903 | BYSOUTH, Ronald Edward | Hitchin | 3a,310 | BYSOUTH, John Head | CROUCH, Mary Anne | 0 | born 1902 | 14 |
| Dec 1903 | BYSOUTH, Richard James | Rochford | 4a,329 | BYSOUTH, George Robert Samuel | WHITE, Elizabeth | 1 | born 1902 | 14 |
| Mar 1904 | BYSOUTH, Jane | Exeter | 5b,58 | x | x | 51 | born c1853 | Not found |
| Sep 1904 | BYSOUTH, Frederick | B.Stortford | 3a,395 | BYSOUTH, Thomas | HEAD, Rhoda | 38 | born 1865 | 13 |
| Mar 1905 | BYSOUTH, Charles | Kensington | 1a,75 | BYSOUTH, William | ABRAHAM, Jane | 45 | born 1860 | 12 |
| Jun 1905 | BYSOUTH, William J | Shoreditch | 1c,58 | BYSOUTH, Charles Thomas | TYSON, Annie Harriett | 24 | born 1881 | 14 |
| Sep 1905 | BYSOUTH, Samuel Joseph | Edmonton | 3a,266 | BYSOUTH, Samuel Joseph | STAKER, Lilian Elizabeth | 0 | born 1905 | 14 |
| Dec 1905 | BYSOUTH, Frederick Charles | Rochford | 4a,336 | x | x | 1 | born c1904 | Not found |
| Mar 1906 | BYSOUTH, Eliza | Poplar | 1c,354 | ARMSTRONG | 76 | born c1833 | 12 | |
| Sep 1906 | BYSOUTH, Gladys Rosina | Rochford | 4a,388 | x | x | 0 | born c1906 | Not found |
| Sep 1906 | BYSOUTH, Irene | W.Ham | 4a,203 | x | x | 0 | born c1906 | Not found |
| Dec 1906 | BYSOUTH, Arthur Robert | Royston | 3a,348 | BYSOUTH, Charles | KENZIE, Rose | 0 | born 1906 | 14 |
| Dec 1907 | BYSOUTH, Charles | Royston | 3a,337 | BYSOUTH, James | ELLIS, Mary | 54 | born 1852 | 12 |
| Dec 1907 | BYSOUTH, Sarah | Royston | 3a,336 | BYE, Robert | SOUTH, Sarah | 83 | bap 1824 | 11 |
| Mar 1908 | BYSOUTH, Annie Elizabeth | Edmonton | 3a,355 | BYSOUTH, Samuel Joseph | STAKER, Lilian Elizabeth | 5 | born 1902 | 14 |
| Jun 1908 | BYSOUTH, Elizabeth | Rochford | 4a,296 | WHITE | 44 | born c1864 | 13 | |
| Jun 1908 | BYSOUTH, John | Edmonton | 3a,221 | SOUTH, Samuel | GILBEY, Hannah | 63 | born 1844 | 13 |
| Mar 1909 | BYSOUTH, Rhoda | Epping | 4a,271 | HEAD, James | Sarah | 72 | bap 1836 | 12 |
| Sep 1909 | BYSOUTH, George Henry | Hackney | 1b,213 | BYSOUTH, Charles Thomas | TYSON, Annie Harriett | 21 | born 1888 | 14 |
| Dec 1909 | BYSOUTH, Charles T | Shoreditch | 1c,39 | BYSOUTH, Charles | CARROLL, Matilda | 50 | born 1859 | 13 |
| Dec 1909 | BYSOUTH, James | Romford | 4a,228 | BYSOUTH, Thomas | YOUNG, Elizabeth | 82 | bap 1828 | 12 |
| Jun 1911 | BYSOUTH, Eliza | Royston | 3a,340 | BYSOUTH, George | SEARLE, Sarah | 77 | bap 1834 | 12 |
| Sep 1911 | BYSOUTH, Ethel A | Edmonton | 3a,572 | BYSOUTH, Sydney | BEEBE, Rhoda Elizabeth E | 1 | born 1910 | 15 |
| Jun 1912 | BYSOUTH, Samuel T G | Edmonton | 3a, 423 | x | x | 0 | born c1912 | Not found |
| Mar 1913 | BYSOUTH, Emma | Poplar | 1c,620 | YOUNG, James | 75 | bap 1837 | 12 | |
| Dec 1913 | BYSOUTH, Lilly E | Edmonton | 3a,565 | STAKER | 31 | born 1883 | 13 | |
| Dec 1914 | BYSOUTH, Edith G | Hitchin | 3a,769 | BYSOUTH, John Head | CROUCH, Mary Anne | 16 | born 1898 | 14 |
| Jun 1915 | BYSOUTH, Susan | Royston | 3a,901 | CUTTS, Henry | 60 | born 1855 | 12 | |
| Jun 1915 | BYSOUTH, Thomas | Royston | 3a,900 | BYSOUTH, Thomas | MARTIN, Hannah | 78 | bap 1836 | 12 |
| Sep 1915 | BYSOUTH, Edith | Luton | 3b,409 | ALLEN | 62 | born c1860 | 12 | |
| Sep 1915 | BYSOUTH, Elizabeth | Hackney | 1b,396 | WILKS | 82 | born c1833 | 12 | |
| Sep 1915 | BYSOUTH, George H | Maidstone | 2a,888 | BYSOUTH, Henry | BOYDEN, Mary Ann | 56 | born 1858 | 13 |
| Sep 1915 | BYSOUTH, Jane | W.Ham | 4a,291 | HUMPHRYS | 44 | born 1871 | 13 | |
| Mar 1916 | BYSOUTH, Samuel | Edmonton | 3a,695 | BYSOUTH, Joseph | BONE, Hannah | 72 | born 1844 | 12 |
| Sep 1916 | BYSOUTH, George | Royston | 3a,597 | SOUTH, Samuel | GILBEY, Hannah | 74 | born 1842 | 13 |
| Sep 1916 | BYSOUTH, Sarah | Hackney | 1b,385 | x | x | 0 | born c1916 | Not found |
| Mar 1917 | BYSOUTH, Julia | Royston | 3a,1015 | KENZIE, Charles | Emma | 52 | born 1865 | 13 |
| Jun 1917 | BYSOUTH, Emma | Edmonton | 3a,604 | RADFORD, William | 46 | born c1871 | 13 | |
| Dec 1918 | BYSOUTH, Elizabeth | Rochford | 4a,1491 | KYBERD, John | Mary | 65 | born 1854 | 13 |
| Dec 1919 | BYSOUTH, Mary A C E | Romford | 4a,455 | MANLEY, William George | 49 | born 1870 | 13 | |
| Jun 1920 | BYSOUTH, Rachel E. | Edmonton | 3a,559 | FROMANT, William | 82 | born 1838 | 12 | |
| Dec 1920 | BYSOUTH, Dorothy M | Portsmouth | 2b,554 | MICKELWRIGHT | 25 | born 1895 | 14 | |
| Mar 1921 | BYSOUTH, Frank W A | Royston | 3a,798 | x | x | 0 | born c1921 | Not found |
| Mar 1921 | BYSOUTH, Sarah | Edmonton | 3a,572 | DELLOW, Thomas | Sarah | 75 | born 1846 | 13 |
| Dec 1921 | BYSOUTH, George | Romford | 4a,488 | BYSOUTH, Thomas | YOUNG, Elizabeth | 86 | bap 1835 | 12 |
| Jun 1922 | BYSOUTH, Helena J | Hitchin | 3a,778 | x | x | 0 | born c1922 | Not found |
| Jun 1922 | BYSOUTH, Ivy W | Edmonton | 3a,565 | BYSOUTH, Thomas Edward | HALE, Winifred Elizabeth | 22 | born 1900 | 15 |
| Dec 1922 | BYSOUTH, Dollie | Royston | 3a,707 | x | x | 7 | born 1915 | < 100 years |
| Sep 1923 | BYSOUTH, Betty G | St Geo H Sq | 1a,384 | x | x | 1 | born 1921 | < 100 years |
| Sep 1923 | BYSOUTH, John | Marylebone | 1a,441 | BYSOUTH, John | DELLOW, Sarah | 43 | born 1880 | 14 |
| Sep 1923 | BYSOUTH, Susannah | Poplar | 1c,336 | WALKER | 83 | born c1838 | 12 | |
| Dec 1923 | BYSOUTH, Annie H | Shoreditch | 1c,97 | TYSON | 65 | born 1858 | 13 | |
| Dec 1923 | BYSOUTH, Edith N | Hampstead | 1a,678 | HOWLING | 29 | born 1894 | 13 | |
| Mar 1924 | BYSOUTH, Donald C J | Romford | 4a,693 | x | x | 0 | born 1923 | < 100 years |
| Mar 1925 | BYSOUTH, Esther | Royston | 3a,877 | HALE, William | Elizabeth | 80 | bap 1844 | 13 |
| Mar 1925 | BYSOUTH, Thomas | Epping | 4a,469 | BYSOUTH, William | ABRAHAM, Jane | 84 | born 1840 | 12 |
| Jun 1925 | BYSOUTH, Charlotte A | Edmonton | 3a,561 | EVANS, Alfred | Susan | 47 | born 1878 | 13 |
| Jun 1926 | BYSOUTH, William | Royston | 3a,738 | SOUTH, Samuel | GILBEY, Hannah | 79 | born 1846 | 13 |
| Sep 1926 | BYSOUTH, John G | Hertford | 3a,619 | BYSOUTH, Robert Henry | HUNT, Elizabeth | 28 | born 1899 | 15 |
| Mar 1927 | BYSOUTH, Mary | St Geo H Sq | 1a,720 | GREENE | 27 | born c1900 | 14 | |
| Mar 1927 | BYSOUTH, Nellie | Hitchin | 3a,1144 | UNDERLIN | 37 | born 1889 | 14 | |
| Mar 1927 | BYSOUTH, William | Luton | 3b,605 | BYSOUTH, Thomas | SKIPP, Sarah | 69 | born 1857 | 12 |
| Sep 1927 | BYSOUTH, Florence G | Edmonton | 3a,440 | MULVEY, John | 56 | born 1871 | 13 | |
| Jun 1928 | BYSOUTH, Sydney A | Romford | 4a,527 | BYSOUTH, George | WALKER, Susannah | 45 | born 1882 | 13 |
| Mar 1929 | BYSOUTH, Clara | Islington | 1b,602 | RAND | 71 | born c1858 | 13 | |
| Mar 1929 | BYSOUTH, Winnie K | Romford | 4a,975 | x | x | 2 | born 1927 | < 100 years |
| Dec 1929 | BYSOUTH, Annie L E | Islington | 1b,286 | BYSOUTH, Frederick Charles | RAND, Clara | 36 | born 1893 | 14 |
| Dec 1929 | BYSOUTH, Frank | Royston | 3a,789 | BYSOUTH, George | HOWLETT, Letty | 46 | born 1882 | 13 |
