Bysouth ~ Ancestry London Marriages
| Banns | Marriage Date | Groom's Name | Bride's Name | Place | Gen |
| 21
Aug 1831 28 Aug 1831 4 Sep 1831 |
ROWELL,
Edward Bachelor of the parish |
BYSOUTH,
Judith Spinster of the parish |
Edmonton All Saints | Not found | |
| 10
Sep 1843 17 Sep 1843 24 Sep 1843 |
5 Nov 1843 | KING, William | BYSOUTH, Sarah | Southwark St Saviour | 12 |
| 11
May 1845 18 May 1845 25 May 1845 |
6 Jul 1845 | BYSOUTH, Joseph | DAVIS, Harriet | Southwark St Saviour | 12 |
| 9
Sep 1849 16 Sep 1849 23 Sep 1849 |
24 Sep 1849 | KEEBLE, John | BYSOUTH, Sarah | Stepney St Dunstan and All Saints | 12 |
| 30
Mar 1851 6 Apr 1861 13 Apr 1851 |
27
Apr 1851 |
BYSOUTH, James | WATERMAN, Martha | Stepney St Dunstan and All Saints | 12 |
| 7 May 1854 | BYSOUTH, Joseph | YOUNG, Emma | Edmonton St Paul | 12 | |
| 9
Sep 1855 16 Sep 1855 23 Sep 1855 |
No marriage | HOSTLER, George (HORSLEY) | BYSOUTH, Mary Ann | Stepney St Dunstan and All Saints | 12 |
| 11 May 1856 | BYSOUTH, Henry | BOYDEN, Mary Anne | St George in the East | 12 | |
| 20
Jul 1856 27 Jul 1856 3 Aug 1856 |
4 Aug 1856 | BYSOUTH, Thomas | ARMSTRONG, Eliza | Stepney St Dunstan and All Saints | 12 |
| 4 Jul 1858 | BYSOUTH, Charles | CARROLL, Matilda | Hoxton St John | 12 | |
| 13
May 1860 20 May 1860 27 May 1860 |
15
Jul 1860 |
BYSOUTH, George | WALKER, Susannah | Edmonton All Saints | 12 |
| 7
Oct 1860 14 Oct 1860 21 Oct 1860 |
28
Oct 1860 |
BLAKE, Charles | BYSOUTH, Hannah (nee BONE) | Edmonton All Saints | 11 |
| 2 Mar 1862 | BYSOUTH, George | WILKS, Elizabeth | South Hackney St John of Jerusalem | 12 | |
| 22 Mar 1863 | PENNY, Thomas Albert | BYSOUTH, Hannah | St Mary Stratford Bow | 12 | |
| 15 May 1864 | ROBERTS, George | BYSOUTH, Jane | Bromley St Leonard St Mary | 12 | |
| 3 Jul 1864 | BYSOUTH, Benjamin | BAILLIE, Elizabeth | Bromley St Leonard St Mary | 12 | |
| 15 Nov 1864 | BYSOUTH, Edward | SMART, Jane | Haggerston St Mary | 12 | |
| 8 Jul 1866 | BYSOUTH, William | HALE, Esther | Haggerston St Mary | 13 | |
| 7
Apr 1867 14 Apr 1867 21 Apr 1867 |
6 May 1867 | ALDERTON, William | BYSOUTH, Mary Ann | Stepney St Dunstan and All Saints | 12 |
| 25 Dec 1867 | BYSOUTH, John | BALL, Jane Eliza | Mile End Old Town St Peter | 12 | |
| 12 Oct 1868 | DAVIES, Joseph | BYSOUTH, Eulalai | Bethnal Green St James the Great | 13 | |
| 25 Dec 1869 | WINGRAVE, Charles | BYSOUTH, Emma | Mile End Old Town St Peter | 12 | |
| 21 Aug 1870 | BYSOUTH, James | HOLDEN, Ellen | Enfield St Andrew | 12 | |
| 25 Oct 1870 | SMITH, William | BYSOUTH, Caroline | South Hackney St John of Jerusalem | 12 | |
| 27 Nov 1870 | LARTER, William | BYSOUTH, Harriet Sophia | Mildmay Grove St Jude | 13 | |
| 13 Aug 1871 | BYSOUTH, Benjamin | HAYDEN, Susan | Bethnal Green St James the Great | 12 | |
| 15 Oct 1871 | WAIT, William Frederick | BYSOUTH, Martha [mistake for BYWORTH] | Somers Town Christ Church | Nil | |
| 9
Jun 1872 16 Jun 1872 23 Jun 1872 as Henry Able Bysouth |
6 Jul 1872 | BYSOUTH, Henry Abel | THOMPSON, Alice Ellen | Haggerston All Saints | 13 |
| 11 Dec 1872 | TAYLOR, George | BYSOUTH, Harriet [mistake for BYWORTH] | Hoxton St John | Nil | |
| 20 Dec 1872 | BYSOUTH, Robert | PERRY, Margaret [Error for Margret Perrey] | Shoreditch St Leonard | 12 | |
| 20 Sep 1874 | BYSOUTH, James | KYBERD, Elizabeth Catherine | West Hackney | 13 | |
| 25 Dec 1874 | BYSOUTH, Joseph | MOUNTAIN, Mary Ann | Bromley St Leonard St Mary | 13 | |
| 6 Jun 1875 | BYSOUTH, Samuel | FROMANT, Rachel | Bethnal Green St James the Great | 12 | |
| 15 Sep 1875 | EMMANS, Charles | BYSOUTH, Harriet | Haverstock Hill Holy Trinity | 12 | |
| 8 Dec 1877 | BYSOUTH, James | ALLEN, Susannah | Paddington St Peter | 13 | |
| 20 Oct 1878 | BROWN, Charles Walter | BYSOUTH, Jane | Bryanston Square St Mary | 12 | |
| 21 Oct 1878 | COOK, Walter | BYSOUTH, Eliza | Bethnal Green St Thomas | 13 | |
| 2 Aug 1879 | SHERWOOD, George David | BYSOUTH, Mary Ann | Paddington St Augustine | 12 | |
| 13 Apr 1880 | SANDERS, Henry | BYSOUTH, Sarah | Walworth St Peter | 12 | |
| 5 Sep 1880 | BYSOUTH, Charles Thomas | TYSON, Annie Harriett (as SYSON) | Bethnal Green St James the Great | 13 | |
| 10 Dec 1883 | SAUNDERS, Alexander | BYSOUTH, Emma (nee MANNING) | Bethnal Green St James the Great | 13 | |
| 26 Mar 1884 | BYSOUTH, George Robert Samuel | WHITE, Elizabeth | Dalston St Mark | 13 | |
| 6 May 1884 | GALMAN, Edward [actually CHARLES GATWARD] | BYSOUTH, Esther | Tollington Park St Mark | 12 | |
| 15 Jun 1884 | WALTON, Frederick | BYSOUTH, Rowletter Sarah | Bethnal Green St James the Great | 13 | |
| 15 Oct 1884 | DICKENSON, Linnesus [Linnaeus] | BYSOUTH, Hannah | Camberwell St Giles | 13 | |
| 10 Sep 1885 | GOMER, James | BYSOUTH, Mary Jane Maria | Camberwell St Giles | 13 | |
| 15 Feb 1886 | SHAW, James | BYSOUTH, Charlotte Mills | Bethnal Green St James the Great | 13 | |
| 16 May 1887 | BYSOUTH, James | NEGUS, Annie [NEAGUS] | Camberwell St Giles | 13 | |
| 21 Apr 1889 | BYSOUTH, Henry | WOODLANDS, Mary | Paddington St Augustine [?] | 12 | |
| 22 Apr 1889 | WEBBER, John | BYSOUTH, Agnes Ann | Tottenham All Hallows | 13 | |
| 15 Sep 1889 | BYSOUTH, Frederick | MULVEY, Florence | West Hackney | 13 | |
| 16 Oct 1893 | TYSON, George | BYSOUTH, Mary Anne | Northfields St John | 13 | |
| 22
Oct 1893 [Error - 2 Dec 1893] |
BYSOUTH, Clarance Arthur | MANLEY, Mary Ann Caroline | Clapton
Park All Saints [Error - All Souls, Hackney] |
13 | |
| 14
Oct 1894 21 Oct 1894 28 Oct 1894 |
4 Nov 1894 | MERRY, George | BYSOUTH, Florence Emily | Edmonton All Saints | 13 |
| 18 Mar 1897 | DIGGINS, Thomas | ADAMS, Ann (nee BYSOUTH) | Paddington St
Augustine [Error - St John the Evangelist Kilburn] |
12 | |
| 21 Apr 1897 | GREENWOOD, Harry Orsmond | BYSOUTH, Clara Ann Elizabeth | Hackney St John | 13 | |
| 25 Jul 1897 | BYSOUTH, George | BAKER, Hannah | Hackney St Michael and All Angels | 13 | |
| 18
Mar 1899 [Has error of 18 Mar 1898] |
HANCOCK, Herbert George | BYSOUTH, Sarah Jane | Addlestone [Error for St Thomas Camden Town London] | 14 | |
| 3 Mar 1899 | BRIGHT, Arthur Albert | BYSOUTH, Sarah Elizabeth nee HODGES | Putney St Mary | 12 | |
| 9 Apr 1899 | BYSOUTH, Henry Albert | RADFORD, Emma | Tottenham All Hallows | 13 | |
| 3
Sep 1899 10 Sep 1899 17 Sep 1899 |
24
Sep 1899 |
BYSOUTH, Alfred | DAY, Mary | Stepney St Dunstan and All Saints | 14 |
| 30 Oct 1899 | RICE, James | BYSOUTH, Mary Ann | Poplar St Saviour | 14 | |
| 23 Dec 1899 | BYSOUTH, William Herbert John | HUMPHRYS, Jane | Bermondsey St Anne | 13 | |
| 11
Feb 1900 18 Feb 1900 25 Feb 1900 |
26 Feb 1900 | WAGHORN, Charles | BYSOUTH, Sarah Emma | Poplar All Saints | 14 |
| 14
Jul 1901 21 Jul 1901 28 Jul 1901 |
4 Aug 1901 | BYSOUTH, Samuel Joseph | STAKER, Lilly Elizabeth | Edmonton All Saints | 13 |
| 4 Aug 1901 | STEVENS, Frederick Charles | BYSOUTH, Emma Elizabeth | Barnsbury St Andrew | 14 | |
| 21 Sep 1905 | CURRY, Frederick Phillips | BYSOUTH, Hilda | Kensal Green St Jude | 13 | |
| 23 Sep 1906 | BYSOUTH, Albert Edward | GROUT, Annie Elizabeth | Bow Common St Paul | 13 | |
| 25 Dec 1910 | BYSOUTH, Samuel | HOVELL, Maud Florence Bladden | Haggerston All Saints | 14 | |
| 6 Aug 1912 | BYSOUTH, Frederick John | DAVIES, Kate [Error for DAWS] | Southall St George | 14 | |
| 31
Dec 1911 [has error of 1912] |
BURCH, William Frederick | BYSOUTH, Martha Rose | Bromley St Michael and All Angels | 14 | |
| 13 Jun 1914 | WORT, Leonard James | BYSOUTH, Florence Maud | Bromley St Michael and All Angels | 14 | |
| 11 Jul 1914 | SHEPPARD, George Arthur | BYSOUTH, Eliza Eleanor | Bromley St Michael and All Angels | 14 | |
| 27 Mar 1918 | BYSOUTH, Alfred Thomas | DRY, Annie | Finchley St Mary | 14 | |
| 25
Dec 1918 [has error of 28 Dec] |
BYSOUTH, Francis James | CULLING, Ethel Marie | Haggerston St Augustine | 14 | |
| 22 Apr 1919 | BYSOUTH, George | ANGLES, Ethel | Tottenham All Hallows | 14 | |
| 26 Mar 1921 | KAY, Jack | BYSOUTH, Clara Agnes | Barnsbury St Andrew | 14 | |
| 4 Jun 1921 | HUTCHINGS, Albert Edward | BYSOUTH, Alice | Bromley St Michael and All Angels | 14 |
This is the complete collection in Ancestry as at 29 Dec 2011.
Updated 11 Jan 2012