Bysouth ~ Ancestry London Baptisms
| Name | Baptism Date | Birth Date | Father | Mother | Place | Gen |
| BYSOUTH, Harriet Sophia | 15 Nov 1846 | 18 Jul 1846 | BYSOUTH, Joseph | Harriet | St George in the East | 13 |
| BYSOUTH, James Henry | 31 Jan 1847 | 1847 | BYSOUTH, Joseph | Hannah | Edmonton All Saints | 12 |
| BYSOUTH, Samuel | 31 Jan 1847 | 1844 | BYSOUTH, Joseph | Hannah | Edmonton All Saints | 12 |
| BYSOUTH, William | 31 Jan 1847 | 1842 | BYSOUTH, Joseph | Hannah | Edmonton All Saints | 12 |
| BYSOUTH, Henry Abel | 16 Jul 1848 | 1848 | BYSOUTH, Joseph | Harriet | Woolwich St John the Baptist | 13 |
| BYSOUTH, Eliza | 17 Apr 1853 | 1850 | BYSOUTH, Joseph | Hannah | Edmonton All Saints | 12 |
| BYSOUTH, George | 9 Oct 1853 | 1853 | BYSOUTH, Joseph | Ann | Edmonton All Saints | 12 |
| BYSOUTH, Thomas | 11 Nov 1855 | 1855 | BYSOUTH, Joseph | Hannah | Edmonton All Saints | 12 |
| BYSOUTH, John | 6 Sep 1857 | 1857 | BYSOUTH, Joseph | Hannah | Edmonton All Saints | 12 |
| BYSOUTH, Mary Jane | 25 Nov 1857 | 23 Jul 1857 | BYSOUTH, Henry | Lucy | Hoxton Christ Church | 13 |
| BYSOUTH, Sarah Ann | 25 Nov 1857 | 16 Apr 1856 | BYSOUTH, Henry | South (?) | Hoxton Christ Church | 13 |
| BYSOUTH, Charles Thomas | 1 Jan 1860 | 7 Oct 1859 | BYSOUTH, Charles | Matilda | Shoreditch St Leonard | 13 |
| BYSOUTH, Tryphena | 22 Jun 1862 | 8 Mar 1861 | BYSOUTH, George | Susan | Mile End Old Town Holy Trinity | 13 |
| BYSOUTH, Charles Coker (John) James | 7 Oct 1863 | 13 Nov 1862 | BYSOUTH, George | Susanna | Mile End Old Town Holy Trinity | 13 |
| BYSOUTH, Jessy Jane | 6 Mar 1864 | 24 Dec 1863 | BYSOUTH, Thomas | Eliza | Bromley St Leonard St Mary | 13 |
| BYSOUTH, Charlotte Mills | 2 Jul 1865 | 11 Apr 1865 | BYSOUTH, Benjamin | Elizabeth | Bromley St Leonard St Mary | 13 |
| BYSOUTH, George Joseph | 3 Dec 1865 | 5 Nov 1865 | BYSOUTH, George | Susan | Mile End Old Town Holy Trinity | 13 |
| BYSOUTH, George Joseph | 30 Dec 1868 | 3 Dec 1868 | BYSOUTH, George | Susanna | Mile End Old Town Holy Trinity | 13 |
| BYSOUTH, Alice | 17 Nov 1872 | 1865 | BYSOUTH, Edward | Jane | Hackney | 13 |
| BYSOUTH, Joseph | 7 Apr 1872 | 22 May 1871 | BYSOUTH, George | Susan | Mile End Old Town Holy Trinity | 13 |
| BYSOUTH, Minnie Jane | 17 Nov 1872 | 1872 | BYSOUTH, Edward | Jane | Hackney | 13 |
| BYSOUTH, Frederick James John | 31 Jan 1875 | 1874 | BYSOUTH, James | Elizabeth Catherine | Hackney St John | 14 |
| BYSOUTH, Henry Albert | 29 Sep 1875 | 1871 | BYSOUTH, William | Emma | Tottenham | 13 |
| BYSOUTH, Florence Emiline | 29 Sep 1875 | 1873 | BYSOUTH, William | Emma | Tottenham | 13 |
| BYSOUTH, Ruth Marjory | 29 Sep 1875 | 1875 | BYSOUTH, William | Emma | Tottenham | 13 |
| BYSOUTH, Arthur Edward | 31 May 1876 | 1866 | BYSOUTH, Edward | Jane | Hackney | 13 |
| BYSOUTH, Clara | 31 May 1876 | 1870 | BYSOUTH, Edward | Jane | Hackney | 13 |
| BYSOUTH, George Henry | 27 Aug 1876 | 12 Dec 1872 | x | BYSOUTH, Hannah | Mile End Old Town St Peter | 13 |
| BYSOUTH, Edward George | 3 Sep 1876 | 1876 | BYSOUTH, James | Elizabeth | Hackney St John | 14 |
| BYSOUTH, Fred Charles [error for surname WINGRAVE] | 8 Oct 1876 | 30 Jul 1876 | BYSOUTH, Charles [WINGRAVE] | Emma (Bysouth) | Haverstock Hill Holy Trinity | 13 |
| BYSOUTH, George Henry | 14 Jan 1877 | 1877 | BYSOUTH, George | Theresa | Paddington St Augustine | 13 |
| BYSOUTH, Ethel | 15 Sep 1878 | 1878 | BYSOUTH, George | Theresa | Paddington St Augustine | 13 |
| BYSOUTH, Emily Mary | 27 Oct 1878 | 2 Sep 1878 | BYSOUTH, James | Elizabeth | Hackney St John | 14 |
| BYSOUTH, Charles Thomas | 27 Apr 1880 | 8 Apr 1880 | BYSOUTH, Charles Thomas | Annie Harriett | Hoxton St Saviour | 14 |
| BYSOUTH, Hilda | 11 Aug 1880 | 1880 | BYSOUTH, George | Theresa | Paddington St Augustine | 13 |
| BYSOUTH, Samuel John | 24 Apr 1881 | 23 Dec 1880 | BYSOUTH, James | Elizabeth | Hackney St John | 14 |
| BYSOUTH, Charles Edward | 18 Apr 1882 | 19 Feb 1882 | BYSOUTH, Frederick Charles | Clara | Haverstock Hill Holy Trinity | 14 |
| BYSOUTH, William Hubert [for Herbert] | 25 Feb 1883 | 21 Dec 1882 | BYSOUTH, James | Elizabeth | Dalston St Mark | 14 |
| BYSOUTH, Charles Thomas | 27 Apr 1883 | 8 Apr 1883 | BYSOUTH, Charles Thomas | Annie Harriett | Hoxton St Saviour | 14 |
| BYSOUTH, Mary Ann | 1 Jun 1883 | 5 Dec 1875 | BYSOUTH, Joseph | Mary Ann | Tower Hamlets | 14 |
| BYSOUTH, Sarah Emma | 1 Jun 1883 | 17 Jan 1878 | BYSOUTH, Joseph | Mary Ann | Tower Hamlets | 14 |
| BYSOUTH, Charlotte Louisa | 1 Jun 1883 | 27 Aug 1883 [82] | BYSOUTH, Joseph | Mary Ann | Tower Hamlets | 14 |
| BYSOUTH, Bertie William | 9 Jan 1884 | 1884 | BYSOUTH, George | Theresa | Paddington St Augustine | 13 |
| BYSOUTH, Clara Agnes | 4 Jun 1884 | 16 Mar 1884 | BYSOUTH, Frederick Charles | Clara | West Holloway St Luke | 14 |
| BYSOUTH, Annie Elizabeth | 23 Oct 1884 | 11 Jul 1884 | BYSOUTH, George | Elizabeth | Hackney St John | 14 |
| BYSOUTH, Albert Thomas | 10 Mar 1885 | 18 Jan 1885 | BYSOUTH, Charles Thomas | Annie Harriett | Haggerston St Columba | 14 |
| BYSOUTH, Willie Arthur | 28 May 1885 | 1884 | x | BYSOUTH, Agnes | Upper Edmonton St James | 14 |
| BYSOUTH, Joseph | 31 May 1885 | 18 Apr 1885 | BYSOUTH, Joseph | Mary Ann | Poplar St Saviour | 14 |
| BYSOUTH, John Thomas | 10 Oct 1886 | 22 Sep 1886 | BYSOUTH, Charles Thomas | Annie Harriet | Hoxton St Saviour | 14 |
| BYSOUTH, George Clarence | 2 Jun 1887 | 19 Dec 1885 | BYSOUTH, George Robert Samuel | Elizabeth | Hackney St John | 14 |
| BYSOUTH, Emma White | 2 Jun 1887 | 18 Apr 1887 | BYSOUTH, George Robert Samuel | Elizabeth | Hackney St John | 14 |
| BYSOUTH, George Henry | 29 Jul 1888 | 7 Jul 1888 | BYSOUTH, Charles Thomas | Annie Harriet | Hoxton St John | 14 |
| BYSOUTH, Martha Rose | 21 Nov 1888 | 1886 | BYSOUTH, Joseph | Mary Ann | St Gabriel, Chrisp St | 14 |
| BYSOUTH, Florence Maud | 21 Nov 1888 | 1888 | BYSOUTH, Joseph | Mary Ann | St Gabriel, Chrisp St | 14 |
| BYSOUTH, Thomas John | 23 May 1890 | 26 Oct 1889 | BYSOUTH, Charles | Annie | Hoxton St Saviour | 14 |
| BYSOUTH, Frederick William | 29 Apr 1891 | 1891 | BYSOUTH, Frederick | Florence | Tottenham | 14 |
| BYSOUTH, Charles Albert | 22 Jul 1891 | 4 Jul 1891 | BYSOUTH, Joseph | Mary Ann | Poplar St Saviour | 14 |
| BYSOUTH, William Henry | 17 Apr 1892 | 29 Feb 1892 | BYSOUTH, Henry | Mary | St Marylebone St Matthew | 13 |
| BYSOUTH, George | 15 Aug 1894 | 1894 | BYSOUTH, Frederick | Florence | Tottenham | 14 |
| BYSOUTH, Eliza Eleanor | 5 Dec 1894 | 12 Nov 1894 | BYSOUTH, Joseph | Mary Ann | Poplar St Saviour | 14 |
| BYSOUTH, Henry Albert | 2 Feb 1897 | 1897 | BYSOUTH, Frederick | Florence | Tottenham | 14 |
| BYSOUTH, John Cecil Reginald | 24 Mar 1897 | 1897 | BYSOUTH, Thomas Edward | Winifred Elizabeth | Stamford Hill St John, Vartry Rd | 15 |
| BYSOUTH, Francis James | 16 May 1897 | 27 Apr 1897 | BYSOUTH, Charles Thomas | Annie Harriet | Hoxton St Saviour | 14 |
| BYSOUTH, Annie Louisa Eulalia | 29 Aug 1897 | 6 Apr 1893 | BYSOUTH, Frederick Charles | Clara | Barnsbury St Andrew | 14 |
| BYSOUTH, Alice | 23 Feb 1898 | 2 Feb 1897 | BYSOUTH, Joseph | Mary Ann | Poplar St Saviour | 14 |
| BYSOUTH, George John | 31 Jul 1898 | 1898 | BYSOUTH, George Henry | Hannah | Lorrimore Square St Paul | 14 |
| BYSOUTH, Annie [Eileen Annie] | 17 Mar 1901 | 8 Nov 1900 | BYSOUTH, William Herbert John | Jane | Hackney St John | 14 |
| BYSOUTH, Joseph Charles | 26 Apr 1901 | 3 Apr 1901 | BYSOUTH, Charles Thomas | Annie Harriet | Hoxton St Saviour | 14 |
| BYSOUTH, Annie Elizabeth Rachael | 11 May 1902 | 1902 | BYSOUTH, Samuel | Lily | Lower Edmonton St Peter | 14 |
| BYSOUTH, Alfred Charles | 12 Dec 1902 | 20 Nov 1902 | BYSOUTH, Charles Thomas | Annie Harriet | Hoxton St Saviour | 14 |
| BYSOUTH, Ethel Marjorie | 20 Sep 1903 | 3 Oct 1902 | BYSOUTH, William Herbert | Jane | Hackney St John | 14 |
| BYSOUTH, John Arthur | 16 Jan 1905 | 1904 | BYSOUTH, George | Hannah | Vauxhall St Peter | 14 |
| BYSOUTH, Samuel Joseph | 7 Sep 1905 | 5 Sep 1905 | BYSOUTH, Samuel Joseph | Lily Elizabeth | Lower Edmonton St Martin | 14 |
| BYSOUTH, Ellen Elizabeth Esthar | 5 Sep 1906 | 20 Aug 1906 | BYSOUTH, Sydney | Rhoda | Tottenham St Ann | 15 |
This is the complete collection in Ancestry as at 20 Oct 2011.
Updated 20 Oct 2011